Snickers Chocolate Bar Multipack
Snickers · 4 count · Chocolate Bar
$5.49 at Superstore Save $1.50 (21%!) vs Safeway
Compare Prices
| Store | Price | Per unit | |
|---|---|---|---|
$5.49 | $26.39/100g | ||
$5.50 | $24.00/100g | ||
$5.99 | $1.82/100g | ||
$6.49 | $1.82/100g | ||
15 hours ago Updated 15 hours ago | $6.79 | $1.82/100g | |
$6.99 | $1.82/100g |
Real Canadian Superstore 137 Avenue
Updated 15 hours ago$5.49
$26.39/100g
Updated 15 hours ago
$6.79
$1.82/100g
Updated 15 hours ago
Price History (30 days)
No price history available yet.
