CADBURY DAIRY MILK Fruit & Nut Chocolate Bars Assorted Bag
CADBURY · 324 g · Original
$7.69 at Save-On-Foods Save $6.10 (44%!) vs Sobeys
Compare Prices
| Store | Price | Per unit | |
|---|---|---|---|
14 hours ago Updated 14 hours ago | $7.69 | $45.73/100g | |
$7.99 | $53.99/100g | ||
13 hours ago Updated 13 hours ago | $7.99 | $53.99/100g | |
$9.99 | $28.63/100g | ||
$10.50 | $32.40/100g | ||
$10.99 | $33.95/100g | ||
$13.79 | $42.50/100g |
$7.69
$45.73/100g
Updated 14 hours ago
$7.99
$53.99/100g
Updated 13 hours ago
Real Canadian Superstore Portage Avenue
Updated 13 hours ago$9.99
$28.63/100g
Updated 13 hours ago
Price History (30 days)
No price history available yet.





