Kraft Smooth Peanut Butter
Kraft · 500 g · Smooth
$3.97 at Walmart Save $2.82 (42%!) vs Foodland
Compare Prices
| Store | Price | Per unit | |
|---|---|---|---|
$3.97 | $7.94/100g | ||
$4.49 | $10.00/100g | ||
$4.49 | $10.00/100g | ||
$4.99 | $11.98/100g | ||
$4.99 | $9.98/100g | ||
$5.49 | $10.98/100g | ||
$5.99 | $11.98/100g | ||
12 hours ago Updated 12 hours ago | $6.29 | $12.58/100g | |
11 hours ago | $6.79 | $15.58/100g |
Real Canadian Superstore Langford Parkway
Updated 12 hours ago$4.99
$9.98/100g
Updated 12 hours ago
$6.29
$12.58/100g
Updated 12 hours ago
$6.79
$15.58/100g
Updated 11 hours ago
Price History (30 days)
No price history available yet.






