Christie RITZ Baked Chips Sour Cream & Onion
Christie · 240 g · Baked
$3.99 at FreshCo Save $1.50 (27%!) vs Foodland
Compare Prices
| Store | Price | Per unit | |
|---|---|---|---|
$3.99 | $18.70/100g | ||
$4.49 | $18.70/100g | ||
$4.49 | $8.29/100g | ||
$4.99 | $20.79/100g | ||
$4.99 | $20.79/100g | ||
4 days ago Prices may be outdated | $5.19 | $18.71/100g | |
4 days ago Prices may be outdated | $5.49 | $24.13/100g |
$5.19
$18.71/100g
Updated 4 days ago
$5.49
$24.13/100g
Updated 4 days ago
Price History (30 days)
No price history available yet.




